德國耶拿分析儀器股份公司(Analytik Jena AG, 簡稱AJ公司)成立于1990年,前身為卡爾.蔡司(Carl-Zeiss Jena GmbH)公司的分析儀器部,今天已成為德國知名的分析儀器公司之一。公司總部設(shè)在世界光學(xué)精密儀器制造中心的德國耶拿(Jena)市。目前...[查看更多]
型號(hào) | BioShake XP | BioShake iQ |
溫控范圍 | -- | 室溫—99℃ |
溫度調(diào)節(jié)步進(jìn) | -- | 0.1℃ |
溫控準(zhǔn)確性 | -- | ±0.1℃ |
溫控均一性 | -- | ±0.5℃ |
升溫時(shí)間 | -- | 7℃/min(從室溫加熱到95℃約10min) |
微孔板振蕩速度 | 200-3000rpm | 200-3000rpm |
樣品管振蕩速度 | 200-1800rpm | 200-1800rpm |
振蕩振幅 | 2mm | 2mm |
振速調(diào)節(jié)步進(jìn) | 50rpm | 50rpm |
振速準(zhǔn)確性 | ±25rpm | ±25rpm |
短甩功能 | 有 | 有 |
時(shí)間設(shè)定 | 1min-99h | 1min-99h |
時(shí)間調(diào)節(jié)步進(jìn) | 1min | 1min |
時(shí)間顯示 | 分鐘和秒 | 分鐘和秒 |
不定時(shí) | 可以,持續(xù)工作直至手動(dòng)停止 | 可以,持續(xù)工作直至手動(dòng)停止 |
聲音提示 | 有(程序結(jié)束時(shí)) | 有(程序結(jié)束時(shí)) |
存儲(chǔ)程序 | 2個(gè),每個(gè)可編程3個(gè)步驟 | 2個(gè),每個(gè)可編程3個(gè)步驟 |
儀器尺寸 | 142x170x80mm(WxDxH) | 142x170x80mm(WxDxH) |
儀器重量 | 2.7kg | 2.7kg |
產(chǎn)品編號(hào) |
產(chǎn)品描述 |
848-1808-0505 | BioShake XP (Europe), 230V/50Hz; ultra compact benchtop mixer for interchangeable adapters; without block-module |
848-1808-0506 | BioShake iQ (Europe), 230V/50Hz; ultra compact benchtop thermomixer for interchangeable adapters; without block-module |
Adapter plates for BioShake XP/iQ | |
848-1808-1021 | Adapter for microtiter plates - flat bottom |
848-1808-1031 | Adapter for microtiter plates – 96-well round bottom, universal |
848-1808-1041 | Adapter for microtiter plates – 96-well standard PCR-plate |
848-1808-1051 | Adapter for microtiter plates – 384-well standard PCR-plate |
848-1808-1061 | Adapter - 24 x 2.0 ml tubes and 15 x 0.5 ml tubes |
848-1808-1062 | Adapter - 24 x 1.5 ml tubes and 15 x 0.5 ml tubes |
848-1808-1063 | Adapter - 40 x 0.5 ml tubes and 28 x 0.2 ml tubes |
848-1808-1064 | Adapter - 96 x 0.2 ml tubes |
848-1808-1065 | Adapter - 35 x 2.0 ml tubes and 24 x 0.5 ml tubes |
848-1808-1066 | Adapter - 35 x 1.5 ml tubes and 24 x 0.5 ml tubes |
848-1808-1067 | Adapter - 35 x lysis tubes 0,5 – 2.0 ml |
848-1808-1071 | Adapter - 24 x 2.0 ml glass vials |
848-1808-1072 | Adapter - 20 x 4.0 ml glass vials |
848-1808-1121 | Adapter for deep-well plates – 96 well, 1,000 μl (Eppendorf) |
848-1808-1131 | Adapter for deep-well plates – 96 well, 500 μl (Eppendorf) |
848-1808-1000 | Customized adapters, for specially shaped microplates, tubes/vials (on request) |
Spare Parts | |
848-1808-9010 | Power Supply for BioShake XP, 100 - 240 V AC, 50 - 60 Hz, 24 V DC, 60 W |
848-1808-9011 | Power Supply for BioShake iQ, 100 - 240 V AC, 50 - 60 Hz, 24 V DC, 108 W |
848-1808-9101 | Power Cord (Europe) |
848-1808-9110 | Power Cord (USA) |
848-1808-9111 | Power Cord (Japan) |
848-1808-9006 | Fixation screws for Cecurity Caover Plate or Adapter(3 pcs.) |
848-1808-9007 | Fixation springs for BioShake XP/iQ (8 pcs.) |
848-1808-9008 | Security Cover Plate (incl. 3 fixation screws and tool) |
專業(yè)從事儀器儀表檢修9年,部分可提供服務(wù)的產(chǎn)品型號(hào)如下: